The Samsung Galaxy M30 mobile features a 6.4″ (16.26 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 5000 mAh. Over that, as far as the rear camera is concerned this mobile has a 13MP + 5MP + 5MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G71 MP2 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 512 GB.
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Performance | Octa core |
| Display | 6.4″ (16.26 cm) |
| Storage | 64 GB |
| Camera | 13MP + 5MP + 5MP |
| Battery | 5000 mAh |
| Ram | 4 GB, 6GB |
| Launch Date In India | March 07, 2019 (Official) |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Galaxy M30 |
| Launch Date | February 27, 2019 (Unofficial) |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Chipset | Samsung Exynos 7 Octa 7904 |
| Graphics | Mali-G71 MP2 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB, 6GB |
| Thickness | 8.4 mm |
| Width | 75.1 mm |
| Height | 159 mm |
| Colours | Black, Blue |
| Display Type | Super AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 403 ppi |
| Screen To Body Ratio Calculated | 84.02 % |
| Screen Size | 6.4 inches (16.26 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 512 GB |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
TeluguNow.com Telugu cinema news, Movie reviews, Telugu Movies Updates, OTT News, OTT Release dates, Latest Movie reviews in Telugu, Swathi weekly, Telugu cinema reviews, telugu movie reviews, Telugu Actress Photos, Telugu Movie HQ Photos, Tollywood, Box office collections, Telugu Movie show times, Theater List, telugu cinema tickets
